Athletes of the decade
Part VII
Team
2008 USA Mens National Basketball Team
"The Redeem Team"
8-0
2008 Beijing Olympics
"The Redeem Team"
8-0
2008 Beijing Olympics
Team USA rolled through pool play going 5-0 and outscoring their opponents by an incredible 161 pts. This included an 50 pt win over Germany. USA would then go 2-0 in tournament play beating Australia by 21 and Argentina by 20. This setup a final vs. Spain. The Redeem team would win by 11 to take home the gold. The gold that had been missing from the 2004 Olympics when USA took home Bronze. To return to prominence Coach "K" asked for a three year commitment from the players. This included the 2006 World Championships and the 2007 America's Championship. USA was by far the best team in both but finished 3rd in 2006. This Summer (2010) look for team USA to come out in full force in the World Championship.
F/C | 4 | Boozer, Carlos | 6 ft 9 in (2.06 m) | Utah Jazz | ||
PG | 5 | Kidd, Jason (C) | 6 ft 4 in (1.93 m) | Dallas Mavericks | ||
SF | 6 | James, LeBron | 6 ft 8 in (2.03 m) | Cleveland Cavaliers | ||
PG | 7 | Williams, Deron | 6 ft 3 in (1.91 m) | Utah Jazz | ||
SG | 8 | Redd, Michael | 6 ft 6 in (1.98 m) | Milwaukee Bucks | ||
SG | 9 | Wade, Dwyane | 6 ft 4 in (1.93 m) | Miami Heat | ||
SG | 10 | Bryant, Kobe | 6 ft 6 in (1.98 m) | Los Angeles Lakers | ||
F/C | 11 | Howard, Dwight | 6 ft 11 in (2.11 m) | Orlando Magic | ||
F/C | 12 | Bosh, Chris | 6 ft 10 in (2.08 m) | Toronto Raptors | ||
PG | 13 | Paul, Chris | 6 ft 0 in (1.83 m) | New Orleans Hornets | ||
SF | 14 | Prince, Tayshaun | 6 ft 9 in (2.06 m) | Detroit Pistons | ||
SF | 15 | Anthony, Carmelo | 6 ft 8 in (2.03 m) | Denver Nuggets |
- Head coach
- Assistant coach(es)
- Team Physician
- Athletic Trainer
No comments:
Post a Comment