ISLANDERS BEAT THE BOSTON BRUINS 4-1 ...
AND LOOK WHO's TIED FOR 5TH WITH THE TIEBREAKER
G W L OTL PTS
| 1 | New Jersey | 18 | 14 | 4 | 0 | 28 |
| 2 | Washington | 20 | 12 | 4 | 4 | 28 |
| 3 | Buffalo | 17 | 12 | 4 | 1 | 25 |
| 4 | Pittsburgh | 20 | 13 | 7 | 0 | 26 |
| 5 | NY Rangers | 20 | 11 | 8 | 1 | 23 |
| 5 | NY Islanders | 21 | 8 | 6 | 7 | 23 |
| 7 | Philadelphia | 16 | 10 | 5 | 1 | 21 |
| 8 | Atlanta | 17 | 10 | 6 | 1 | 21 |
| Tampa Bay | 17 | 7 | 4 | 6 | 20 | |
| Boston | 20 | 8 | 8 | 4 | 20 | |
| Ottawa | 17 | 8 | 6 | 3 | 19 | |
| Montreal | 20 | 9 | 11 | 0 | 18 | |
| Florida | 17 | 7 | 9 | 1 | 15 | |
| Toronto | 18 | 3 | 10 | 5 | 11 | |
| Carolina | 19 | 3 | 12 | 4 | 10 | |
No comments:
Post a Comment